| Availability: | |
|---|---|
| Quantity: | |
Diesel Generator Set
All designs are applicable to open-type, silent, ultra-silent, soundproof, trailer-mounted, and containerized applications.
Material: High-density sound-absorbing material – featuring sound insulation .
Fuel Tank: It can be customized specifically, and under normal conditions, it can provide 8-10 hours of operation time. It is equipped with a fuel indicator light to ensure extended operation time.
Design: The diesel engine generator is designed to be aesthetically pleasing and practical, featuring bottom holes for forklifts, water outlets, and oil outlets, making it easy to maintain
Door: The generator set features double doors on both sides. The spacious doors allow for inspection of every part of the engine and the alternator.
MODEL | 400V/50Hz/1500RPM | Diesel Engine-50Hz | |||||
Standb youtput | Prime Output | Model | No.of Cylinder | Displacement | |||
KVA | KW | KVA | KW | ||||
LY-28GF | 28 | 22 | 25 | 20 | 4B3.9-G1 | 4L | 3.9 |
LY-33GF | 33 | 26 | 30 | 24 | 4BT3.9-G1 | 4L | 3.9 |
LY-41GF | 41 | 33 | 38 | 30 | 4BT3.9-G1 | 4L | 3.9 |
LY-55GF | 55 | 44 | 50 | 40 | 4BTA3.9-G2 | 4L | 3.9 |
LY-66GF | 66 | 53 | 60 | 48 | 4BTA3.9-G11 | 4L | 3.9 |
LY-80GF | 80 | 64 | 73 | 58 | 4BTA3.9-G11 | 4L | 3.9 |
LY-94GF | 94 | 75 | 85 | 68 | 6BT5.9-G1 | 6L | 5.9 |
LY-110GF | 110 | 88 | 100 | 80 | 6BT5.9-G1 | 6L | 5.9 |
LY-125GF | 125 | 100 | 114 | 91 | 6BTA5.9-G2 | 6L | 5.9 |
LY-143GF | 143 | 114 | 130 | 104 | 6BTAA5.9-G2 | 6L | 5.9 |
LY-165GF | 165 | 132 | 150 | 120 | 6BTAA5.9-G12 | 6L | 5.9 |
LY-175GF | 175 | 140 | 160 | 128 | 6CTA8.3-G1 | 6L | 8.3 |
LY-193GF | 193 | 154 | 175 | 140 | 6CTA8.3-G1 | 6L | 8.3 |
LY-220GF | 220 | 176 | 200 | 160 | 6CTAA8.3-G2 | 6L | 8.3 |
LY-250GF | 250 | 200 | 225 | 180 | 6LTAA8.9-G2 | 6L | 8.9 |
LY-275GF | 275 | 220 | 250 | 200 | 6LTAA8.9-G3 | 6L | 8.9 |
LY-275GF | 275 | 220 | 250 | 200 | NT855-GA | 6L | 14 |
LY-344GF | 344 | 275 | 313 | 250 | NTA855-G1B | 6L | 14 |
LY-385GF | 385 | 308 | 350 | 280 | NTA855-G2A | 6L | 14 |
LY-413GF | 413 | 330 | 375 | 300 | NTAA855-G7 | 6L | 14 |
LY-440GF | 440 | 352 | 400 | 320 | 6ZTAA13-G2 | 6L | 13 |
LY-500GF | 500 | 400 | 450 | 360 | 6ZTAA13-G4 | 6L | 13 |
LY-500GF | 500 | 400 | 450 | 360 | KTA19-G3 | 6L | 18.9 |
LY-550GF | 550 | 440 | 500 | 400 | QSZ13-G3 | 6L | 13 |
LY-550GF | 550 | 440 | 500 | 400 | KTA19-G4 | 6L | 18.9 |
LY-633GF | 633 | 506 | 575 | 460 | KTAA19-G6 | 6L | 18.9 |
LY-650GF | 650 | 520 | 585 | 468 | KTA19-G8 | 6L | 18.9 |
LY-715GF | 715 | 572 | 650 | 520 | QSKTAA19-G3 NR2 | 6L | 18.9 |
LY-825GF | 825 | 660 | 750 | 600 | KTA38-G2 | 12V | 37.8 |
LY-880GF | 880 | 704 | 800 | 640 | KTA38-G2B | 12V | 37.8 |
LY-990GF | 990 | 792 | 900 | 720 | KTA38-G2A | 12V | 37.8 |
LY-1100GF | 1100 | 880 | 1000 | 800 | KTA38-G5 | 12V | 37.8 |
LY-1250GF | 1250 | 1000 | 1125 | 900 | KTA38-G9 | 12V | 37.8 |
LY-1375GF | 1375 | 1100 | 1250 | 1000 | KTA50-G3 | 16V | 50 |
LY-1540GF | 1540 | 1232 | 1400 | 1120 | KTA50-G8 | 16V | 50 |
LY-1650GF | 1650 | 1320 | 1500 | 1200 | KTA50-GS8 | 16V | 50 |
Pictures of enclosed soundproof cabinets and open diesel generator sets


Image of a mobile trailer loaded with a diesel generator set

Prime output power | from 5KVA to 2500KVA |
Rated voltage | 120V/240V, 220/380V, 230V/400V, 254V/440V etc. other voltage is optional |
Generator Phase and connecting | 3 phase, 4wire |
Rated frequency | 50Hz/1500rpm or 60Hz/1800rpm |
Alternator excited type | Brushless |
Alternator Insulation | Class H |
Alternator Protection | IP22 |
Voltage regulation | AVR automatic control |
Altitude above sea level | ≤1000 meters |
Ambient air temperature | ≤40°C |
Packaging and Delivery

1. Pre sales service: We provide detailed product technical parameters for the equipment
2. In sales service: We will provide online support technical guidance, remote installation, maintenance, and technical guidance.
3. After sales maintenance service: We create files for users and provide them with follow-up services and regular follow-up visits.
4.Service quality assurance: Our sales personnel are experienced and can recommend suitable equipment to customers.
Q1:What seryices do you offer?
A1:We provide free consultation services, technical support and advice, andlifelong follow-up services.
Q2: What are your payment terms and when will the shipment be made?
A2: We have many years of production and manufacturing experience, as well asimport and export experience
Q3: Can generators be customized?
A3: Yes. Our generators can be customized according to customers' detailed requirements. We can provide generators for leasing business, household use, industrial projects, power stations, etc.