| Availability: | |
|---|---|
| Quantity: | |
Technical Specifications:
1. Brushless synchronous AC generator
2.Voltage 220v-10.5kv optional
3.Output: 6kw to 2000kw three-phase
4. Simple installation and maintenance
5. Frequency: 50HZ/1500RPM 60HZ/1800RPM
6. Features: brushless, H-class insulation, IP22
7.Compatible with branded engines, SAE ports, single/double bearings optional.
Model | 3-PHASE50HZ/1500RMP380-440V | 3-PHASE60HZ/1800RMP440V-480V | DIMENSION | WIGHT | ||
(KVA) | (KW) | (KVA) | (KW) | CM | KG | |
LYW-6.5GF | 8.1 | 6.5 | 10.2 | 8.2 | 64*54*72 | 95 |
LYW-8.8GF | 11 | 8.8 | 13.8 | 11 | 64*54*72 | 102 |
LYW-10.8GF | 13.5 | 10.8 | 16.9 | 13.5 | 64*54*72 | 110 |
LYW-12.8GF | 16 | 12.8 | 20 | 16 | 64*54*72 | 116 |
LYW-18GF | 22.5 | 18 | 28.8 | 23 | 84*59*75 | 133 |
LYW-22GF | 27.5 | 22 | 34.4 | 27.5 | 84*59*75 | 156 |
LYW-25GF | 31.3 | 25 | 37.5 | 30 | 84*59*75 | 172 |
LYW-30GF | 37.5 | 30 | 46.9 | 37.5 | 84*59*75 | 226 |
LYW-32GF | 40 | 32 | 50 | 40 | 84*59*75 | 236 |
LYW-40GF | 50 | 40 | 62.5 | 50 | 96*66*102 | 295 |
LYW-48GF | 60 | 48 | 70 | 56 | 96*66*102 | 315 |
LYW-58GF | 72.5 | 58 | 87.5 | 70 | 96*66*102 | 345 |
LYW-68GF | 85 | 68 | 97.5 | 78 | 96*66*102 | 385 |
LYW-80GF | 100 | 80 | 118 | 94 | 126*76*102 | 415 |
LYW-91GF | 114 | 91 | 138 | 110 | 126*76*102 | 435 |
LYW-112GF | 140 | 112 | 168 | 134 | 126*76*102 | 485 |
LYW-128GF | 160 | 128 | 190 | 152 | 126*76*102 | 530 |
LYW-140GF | 175 | 140 | 213 | 170 | 126*76*102 | 580 |
LYW-160GF | 200 | 160 | 245 | 196 | 126*76*102 | 630 |
LYW-184GF | 230 | 184 | 281 | 224.8 | 130*76*102 | 750 |
LYW-200GF | 250 | 200 | 299 | 239.2 | 130*76*102 | 760 |
LYW-200GF | 250 | 200 | 294 | 235 | 151*79*107 | 880 |
LYW-236GF | 295 | 236 | 350 | 280 | 151*79*107 | 950 |
LYW-260GF | 325 | 260 | 394 | 315 | 151*79*107 | 1065 |
LYW-304GF | 380 | 304 | 456 | 365 | 151*79*107 | 1145 |
LYW-320GF | 400 | 320 | 480 | 384 | 151*79*107 | 1185 |
LYW-360GF | 450 | 360 | 550 | 440 | 165*95*116 | 1350 |
LYW-400GF | 500 | 400 | 594 | 475 | 165*95*116 | 1450 |
LYW-480GF | 600 | 480 | 713 | 570 | 165*95*116 | 1700 |
LYW-500GF | 625 | 500 | 725 | 580 | 165*95*116 | 1753 |
LYW-536GF | 670 | 536 | 775 | 620 | 165*95*116 | 1820 |
LYW-600GF | 750 | 600 | 855 | 684 | 180*100*145 | 2020 |
LYW-640GF | 800 | 640 | 916 | 732.8 | 180*100*145 | 2050 |
LYW-728GF | 910 | 728 | 1034 | 834.2 | 180*100*145 | 2100 |
LYW-800GF | 1000 | 800 | 1145 | 916 | 180*100*145 | 2260 |
LYW-904GF | 1130 | 904 | 1274 | 1019.2 | 180*100*145 | 2490 |
LYW-1000GF | 1250 | 1000 | 1386 | 1108.8 | 180*100*145 | 2820 |
We have two types to choose from: 50Hz/60Hz
The brushless AC generator adopts electronic commutation technology, eliminating the traditional brush and slip ring structure, and mainly consists of components such as stator, rotor, end cover, and bearings. The stator consists of three-phase windings and position sensors, while the rotor uses permanent magnets or electromagnetic structures to achieve commutation through electronic control.
Advantage
High Reliability
Brushless AC generators use electronic commutation instead of mechanical contact, reducing spark corrosion and mechanical wear, with low maintenance costs and longer lifespan.
Higher Efficiency
The brushless structure reduces friction loss and increases energy conversion efficiency, especially during high-speed operation.
Accurate Control
The electronic control system can achieve smooth speed adjustment, fast response speed, and is suitable for high-precision demand scenarios.
Wide Applicability
Covering areas such as household appliances (such as air conditioning compressors), automobiles, aerospace, etc., it performs particularly well in situations that require low noise and high efficiency.
Why ! Our quality is very good
Good electrical performance
In order to provide each customer with high-quality alternators, we only use premium raw materials and employ
advanced processes to produce reliable alternators. Our products can help you generate profits or save expenses.
All stator materials use No.800 cold-rolled silicon steel sheets |
| All rotor materials use No.800 cold-rolled silicon steel sheets |
|
All coils of the stator and rotor are made of 100% copper, with a class H insulation |
| Insulation level: H-level protection class:IP22 |
|
AC Brushless Generator

The pictures are for reference only. Please refer to the actual product
For more details, please contact us!